| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 02-01-12 / 02-06-12 | 27.55€ | 18.69€ | 27.55€ | 31.00€ | 24.59€ | 23.12€ |
| Period 2 | 02-06-12 / 22-06-12 | 27.55€ | 18.86€ | 27.55€ | 31.00€ | 24.66€ | 22.80€ |
| Period 3 | 22-06-12 / 25-06-12 | 27.55€ | 18.86€ | 41.35€ | 41.35€ | 27.55€ | 22.80€ |
| Period 4 | 25-06-12 / 30-06-12 | 27.55€ | 18.86€ | 27.55€ | 31.00€ | 24.66€ | 22.80€ |
| Period 5 | 30-06-12 / 28-07-12 | 27.55€ | 20.36€ | 27.55€ | 31.00€ | 27.55€ | 27.55€ |
| Period 6 | 28-07-12 / 01-09-12 | 27.55€ | 21.82€ | 27.55€ | 31.00€ | 27.55€ | 27.55€ |
| Period 7 | 01-09-12 / 29-09-12 | 27.55€ | 20.36€ | 27.55€ | 31.00€ | 27.55€ | 27.55€ |
| Period 8 | 29-09-12 / 01-12-12 | 27.55€ | 18.69€ | 27.55€ | 31.00€ | 24.59€ | 23.12€ |
| Period 9 | 01-12-12 / 06-01-13 | 27.55€ | 20.36€ | 27.55€ | 31.00€ | 27.55€ | 27.55€ |
|
| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 02-01-12 / 02-06-12 | 220.42€ | 1046.72€ | 440.84€ | 495.92€ | 590.27€ | 739.70€ |
| Period 2 | 02-06-12 / 22-06-12 | 220.42€ | 1056.01€ | 440.84€ | 495.92€ | 591.80€ | 729.50€ |
| Period 3 | 22-06-12 / 25-06-12 | 220.42€ | 1056.01€ | 661.57€ | 661.57€ | 661.27€ | 729.50€ |
| Period 4 | 25-06-12 / 30-06-12 | 220.42€ | 1056.01€ | 440.84€ | 495.92€ | 591.80€ | 729.50€ |
| Period 5 | 30-06-12 / 28-07-12 | 220.42€ | 1140.26€ | 440.84€ | 495.92€ | 661.27€ | 881.69€ |
| Period 6 | 28-07-12 / 01-09-12 | 220.42€ | 1221.65€ | 440.84€ | 495.92€ | 661.27€ | 881.69€ |
| Period 7 | 01-09-12 / 29-09-12 | 220.42€ | 1140.26€ | 440.84€ | 495.92€ | 661.27€ | 881.69€ |
| Period 8 | 29-09-12 / 01-12-12 | 220.42€ | 1046.72€ | 440.84€ | 495.92€ | 590.27€ | 739.70€ |
| Period 9 | 01-12-12 / 06-01-13 | 220.42€ | 1140.26€ | 440.84€ | 495.92€ | 661.27€ | 881.69€ |
|
VAT not included.
For more information, position the mouse over the boxes .
Price for an extra bed: 11.44€ person/night
Prices are relative to the houses' capacity. Extra beds are not included.
| Periods with special offers |
| Arrival date | Departure date | Price person/night |
| 2012-04-05 |
2012-04-09 |
27.55€ |
|