| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 31-07-10 / 28-08-10 | 27.55€ | 21.82€ | 27.55€ | 31.00€ | 27.55€ | 27.55€ |
| Period 2 | 28-08-10 / 25-09-10 | 27.55€ | 20.36€ | 27.55€ | 31.00€ | 27.55€ | 27.55€ |
| Period 3 | 25-09-10 / 03-12-10 | 27.55€ | 18.69€ | 27.55€ | 31.00€ | 24.59€ | 23.12€ |
| Period 4 | 03-12-10 / 02-01-11 | 27.55€ | 20.36€ | 27.55€ | 31.00€ | 27.55€ | 27.55€ |
|
| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 31-07-10 / 28-08-10 | 220.42€ | 1221.65€ | 440.84€ | 495.92€ | 661.27€ | 881.69€ |
| Period 2 | 28-08-10 / 25-09-10 | 220.42€ | 1140.26€ | 440.84€ | 495.92€ | 661.27€ | 881.69€ |
| Period 3 | 25-09-10 / 03-12-10 | 220.42€ | 1046.72€ | 440.84€ | 495.92€ | 590.27€ | 739.70€ |
| Period 4 | 03-12-10 / 02-01-11 | 220.42€ | 1140.26€ | 440.84€ | 495.92€ | 661.27€ | 881.69€ |
|
VAT not included.
For more information, position the mouse over the boxes .
Price for an extra bed: 11.44€ person/night
Prices are relative to the houses' capacity. Extra beds are not included.
| Periods with special offers |
| Arrival date | Departure date | Price person/night |
| 2010-10-08 |
2010-10-12 |
27.55€ |
| 2010-10-29 |
2010-11-01 |
27.55€ |
| 2010-12-03 |
2010-12-08 |
27.55€ |
| 2010-12-30 |
2011-01-02 |
27.55€ |
|